PERFORMANCE | |
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 32GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby Atmos |
Camera | HD 720p + IR Hybrid with Privacy Shutter |
Microphone | 4x, Array |
Battery | Integrated 57Wh |
Max Battery Life | MobileMark 2014: 21.3 hr MobileMark 2018: 16.7 hr JEITA 2.0: 26.0 hr |
Power Adapter | 65W USB-C Slim (3-pin) |
DESIGN | |
Display | 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, Touch |
Touchscreen | On-cell, 10-point Multi-touch |
Keyboard | Backlit, English |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
Dimensions (WxDxH) | 315 x 221.6 x 14.9 mm (12.4 x 8.72 x 0.59 inches) |
Weight | Starting at 1.133 kg (2.49 lbs) |
SOFTWARE | |
Operating System | Windows 11 Pro, English |
Bundled Software | Absolute Resilience 1-year |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel Wi-Fi 6 AX201, 11ax 2×2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington Nano Security Slot |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36118) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
Giá sản phẩm trên Tiki đã bao gồm thuế theo luật hiện hành. Bên cạnh đó, tuỳ vào loại sản phẩm, hình thức và địa chỉ giao hàng mà có thể phát sinh thêm chi phí khác như phí vận chuyển, phụ phí hàng cồng kềnh, thuế nhập khẩu (đối với đơn hàng giao từ nước ngoài có giá trị trên 1 triệu đồng)…..
Reviews
There are no reviews yet.